Event: SWMSU Qualifiying, Game: Individual Gross Score (13007) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 485 | 328 | 337 | 352 | 350 | 147 | 197 | 352 | 2913 | 490 | 405 | 210 | 400 | 350 | 165 | 417 | 155 | 605 | 3197 | 6110 |
Hole HCP | 5 | 15 | 13 | 1 | 9 | 11 | 17 | 3 | 7 | 16 | 6 | 10 | 2 | 12 | 14 | 8 | 18 | 4 | |||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aidan Sander |
5
|
5
|
5
|
5
|
6
|
4
|
3
|
4
|
5
|
42 +7 |
5
|
4
|
3
|
4
|
4
|
3
|
4
|
3
|
5
|
35 E | 77 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|