Event: The Mustang Derby - R1, Game: Individual - Men (9815) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 381 | 171 | 416 | 364 | 348 | 159 | 539 | 546 | 392 | 3316 | 411 | 168 | 542 | 161 | 385 | 378 | 522 | 166 | 551 | 3284 | 6600 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Joris Scharli |
5
|
3
|
4
|
4
|
4
|
4
|
5
|
7
|
4
|
40 +4 |
5
|
4
|
6
|
4
|
4
|
3
|
4
|
3
|
5
|
38 +2 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|