Event: The Mustang Derby - R1, Game: Individual - Women (9817) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 151 | 355 | 349 | 289 | 131 | 466 | 505 | 334 | 2927 | 323 | 148 | 527 | 135 | 346 | 325 | 506 | 138 | 430 | 2878 | 5805 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Helene Getz Bergmo |
3
|
6
|
5
|
3
|
4
|
3
|
5
|
5
|
5
|
39 +3 |
4
|
3
|
5
|
5
|
3
|
4
|
4
|
4
|
5
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|